Schedule
Schedule
| Time | speaker
| title
|
|---|---|---|
| 09:00 – 09:10 | R. Lipowsky | Welcome |
| 09:10 – 09:40 | G. Mayer | Short RNA hairpin motifs for the elucidation of interdomain secondary structure dynamics in riboswitches |
| 09:40 – 10:10 | T. Surrey | Motility of kinesins on crowded microtubules visualised using quantum dots |
| 10:10 – 10:40 | A. Fery | Forces in biomimetic microcapsule and microparticle systems measured by afm |
| 10:40 – 11:00 | Coffee break | Coffee break |
| 11:00 – 11:30 | H. Börner | Artificial bio-fibers: biomimetic structure formation in synthetic polymers |
| 11:30 – 12:00 | G. Fuhr | Cell surface interactions and gentle cell handling |
| 12:00 – 12:30 | S. Klumpp | Cooperative transport by small teams of molecular motors |
| 12:30 – 14:30 | Lunch | Lunch |
| 14:30 – 15:00 | K. Berg-Sørensen | Quantitative biophysical studies in live cells |
| 15:00 – 15:30 | A. Lendlein | Stimuli-sensitive polymers |
| 15:30 – 16:00 | J. Kierfeld | Active pattern formation in motility assays |
| 16:00 – 16:30 | Coffee break | Coffee break |
| 16:30 – 17:00 | I. Rico-Lattes | Catanionic amphiphilic systems derivated from sugar: from synthesis to targeted biomimetic systems |
| 17:00 – 17:30 | J.B. Huppa | Imaging T-Cell antigen recognition by single molecule microscopy |
| 17:30 – 18:00 | G. Brezesinski | Adsorption of biomolecules at model membrane surfaces |
| | ||
|
|
|
|
| Time | speaker
| title
|
|---|---|---|
| 09:00 – 09:30 | S. Gross | What can we understand about active transport and its regulation from purified experiments in vitro: the case of multiple motors and their regulation |
| 09:30 – 10:00 | E. Frey | From cellular elasticity to molecular crowding |
| 10:00 – 10:30 | O. Paris | Hierarchically structured ceramics by high-precision nanoparticle casting of wood |
| 10:30 – 11:00 | Coffee break | Coffee break |
| 11:00 – 11:30 | G. Oster | Rotary protein motors
|
| 11:30 – 12:00 | J. Käs | Active soft matter on the nano and micron scale: from intracellular biomechanics to cancer progression, stem cells, and neuronal growth |
| 12:00 – 12:30 | S. Stupp | Nanoscience and bioactivity |
| 12:30 – 14:30 | Lunch | Lunch |
| 14:30 – 15:00 | J. Howard | Single-molecule studies on depolarizing mitotic kinesins |
| 15:00 – 15:30 | T. Baumgart | Heterogeneities in biological membranes assessed by fluorescence imaging |
| 15:30 – 16:00 | M. Jäger | Microfluidic toolkits for single cell handling |
| 16:00 – 16:30 | Coffee break | Coffee break |
| 16:30 – 17:00 | S. L. Keller | Liquid domains in lipid membranes: Diffusion and phase composition |
| 17:00 – 17:30 | P. Janmey | Effects of substrate stiffness of the structure, function, and elasticity of cells |
| 17:30 – 18:00 | R. Dimova | On the timescales of membrane fusion |
|
|
|
|
| Time | speaker
| title
|
|---|---|---|
| 09:00 – 09:30 | P. Schwille |
From single molecules to artificial cells: facts and visions |
| 09:30 – 10:00 | G. Schuetz | A close look onto the nanoscopic organization of the plasma membrane using single molecule microscopy |
| 10:00 – 10:30 | H. Gupta | Cooperative deformation between mineral and collagen in bone at the nanoscale |
| 10:30 – 11:00 | Coffee break | Coffee break |
| 11:00 – 11:30 | J. Spatz | Models of cell adhesion and mechanics applying micro- and nanoscopic tools |
| 11:30 – 12:00 | E. Mandelkow | Tau - a native unfolded protein which aggregates in Alzheimer's disease |
| 12:00 – 12:30 | T. Weikl | Modelling T-cell adhesion and activation
|
| 12:30 – 14:30 | Lunch | Lunch |
| 14:30 – 16:30 | Poster Session | Poster Session |
|
|
|
|
| Time | speaker
| title
|
|---|---|---|
| 09:00 – 09:30 | M. Rief |
Mechanical control of protein conformations |
| 09:30 – 10:00 | J. Rädler | Single cell gene expression and stochasticity |
| 10:00 – 10:30 | A. Zaikin | Quantitative modeling of the protein degradation by the proteasome
|
| 10:30 – 11:00 | Coffee break | Coffee break |
| 11:00 – 11:30 | J. Guck | The interaction of light with cells |
| 11:30 – 12:00 | T. Speck | Bio-inspired solutions for self-repairing structures and gradient materials |
| 12:00 – 12:30 | J. Aizenberg | Biomimetic microlens arrays |
| 12:30 – 14:00 | Lunch | Lunch |
| Afternoon | Departure | Departure |
|
|
|
|
